Udo SMSF is a specialist SMSF administration and accounting firm providing end-to-end services from establishment through to annual compliance, tax returns, and audit facilitation — with deep expertise in cryptocurrency and digital assets.
Mission: simplify SMSF administration for trustees who want control without the complexity.
Combines specialist SMSF knowledge with modern technology:
Every Udo SMSF client receives the following core features regardless of tier:
Effective 1 July 2026. All prices include GST.
- Year-round administration
- Compliance monitoring
- Financial statements & tax return
- Audit facilitation
- Online dashboard access
- Macquarie CMA
- GoCardless billing
- Everything in Kickstarter
- Multiple crypto exchange support
- DeFi protocol reconciliation
- Complex trading strategies (staking, lending, wrapping)
- Multi-exchange portfolio tracking
- Everything in Mastery
- Direct property admin (1 property included)
- LRBA / borrowing arrangement (1 included)
- Pension account management (up to 2 included)
- Dedicated service manager
- Full concierge compliance service
| Feature | Kickstarter | Mastery | Infinite Wallet |
|---|---|---|---|
| Monthly (inc GST) | $175 | $220 | $330 |
| Annual (inc GST) | $2,100 | $2,640 | $3,960 |
| Fund administration | ✓ | ✓ | ✓ |
| Compliance monitoring | ✓ | ✓ | ✓ |
| Financial statements & tax return | ✓ | ✓ | ✓ |
| Audit facilitation | ✓ | ✓ | ✓ |
| Dashboard access | ✓ | ✓ | ✓ |
| Macquarie CMA | ✓ | ✓ | ✓ |
| Crypto exchange support | — | ✓ | ✓ |
| DeFi reconciliation | — | ✓ | ✓ |
| Direct property (incl.) | — | — | 1 |
| LRBA / borrowing (incl.) | — | — | 1 |
| Pension accounts (incl.) | — | — | Up to 2 |
| Dedicated manager | — | — | ✓ |
| Priority service | — | Partial | ✓ |
Clients can upgrade tiers at any time — pro-rata adjustments apply.
The table below outlines what Udo does and what you (the trustee) do for each service activity.
| Activity | What Udo Does | What You Do |
|---|---|---|
| Fund Setup | Trust deed, ASIC registration, ABN/TFN, Macquarie CMA, SuperMate onboarding | Provide ID, sign documents |
| Rollovers | Lodge SuperStream rollover requests, track progress, troubleshoot delays | Provide existing super fund details |
| Annual Compliance | Prepare financial statements, tax return, facilitate audit, lodge with ATO | Provide any missing documents when requested |
| Contributions | Record and classify all contributions; monitor caps | Make contributions; notify us of any non-standard contributions |
| Investments | Record buy/sell transactions from data feeds; reconcile accounts | Make investment decisions; provide statements for non-data-fed accounts |
| Crypto Assets | Import exchange data; reconcile trades, staking, DeFi; calculate CGT | Provide exchange access or export files |
| Pensions | Commence pension; calculate minimum drawdown; document pension payments | Draw minimum pension amount each year |
| Property | Record income, expenses, depreciation; arrange valuations | Manage the property; provide rental statements |
| LRBA | Establish bare trust; track loan repayments; annual LRBA reporting | Arrange finance; make loan payments |
| ASIC Agent | Monitor annual statements; prepare solvency resolution; pay fees | Sign resolution |
| Dashboard | Maintain and update online dashboard | Log in and review your fund |
All fees are in Australian dollars and include GST unless otherwise stated. Rates effective 1 July 2026.
| Tier | Monthly (inc GST) | Annual (inc GST) |
|---|---|---|
| Kickstarter | $175.00 | $2,100 |
| Mastery | $220.00 | $2,640 |
| Infinite Wallet | $330.00 | $3,960 |
| Plan | Discount | Effective Rate | Kickstarter Example |
|---|---|---|---|
| Annual (pay upfront) | 10% off | $157.50/month | $1,890/year |
| 3-Year Lock-in | 20% off | $140.00/month | $5,040 total |
| 5-Year Lock-in | 25% off | $131.25/month | $7,875 total |
Early termination: pro-rata refund of unused months less a $250 administration fee.
| Service | Fee (inc GST) |
|---|---|
| New SMSF establishment (corporate trustee) | $2,030.00 |
| New SMSF establishment (individual trustees) | $1,528.50 |
| Existing SMSF take-on (standard) | $880.00 |
| Existing SMSF take-on (complex — by quote) | $1,320 – $1,760 |
| Referral/repeat client establishment | $1,650.00 |
| Rollovers with establishment | Included |
| Service | Fee (inc GST) |
|---|---|
| Compliance & Regulatory | |
| ASIC Agent annual administration | $55 |
| ATO SMSF Audit Fee | $495 |
| ATO Audit Management (compliance reviews) | $495 |
| Actuarial Certificate — ABP | $110 |
| Actuarial Certificate — Defined Benefit | $420 |
| Borrowing & Structures | |
| LRBA Establishment (commercial) | $990 |
| LRBA Establishment (related party) | $1,100 |
| Trust Deed Amendment | $220 |
| Pension & Member Changes | |
| Pension Commencement (beyond tier inclusion) | $110 |
| Commutation (beyond tier inclusion) | $110 |
| Lump Sum Payment (beyond tier inclusion) | $55 |
| Member Addition/Removal | $385 |
| Fund Administration | |
| SMSF Wind-Up | $1,320 |
| SMSF Health Check (annual review) | $330 |
| Account Closure Fee | $250 |
| Document Preparation (minimum charge) | $110 |
| Additional Rollover (post-establishment) | $110 |
| Property Title Transfer | $42 |
| ASIC Company Search | $55 |
| Ongoing Surcharges | |
| Non-data-fed account surcharge | $50/month per account |
| Late Payment Fee (failed GoCardless) | $25/month |
| Consulting / Complex Query | $275/hour |
| Additional Property (annual, beyond tier) | $495/year |
| Additional LRBA (annual, beyond tier) | $440/year |
| Additional Pension (annual, beyond tier) | $350/year |
All additional service fees are invoiced upon completion and payable within 14 days. Rates effective 1 July 2026 and may be adjusted with 60 days written notice.
The following terms and conditions govern the provision of SMSF administration services by Udo Super Services Pty Ltd. By engaging our services, you agree to be bound by these terms.
- 'Udo', 'we', 'us', 'our' means Udo Super Services Pty Ltd (ABN 25 609 900 745)
- 'Client', 'you', 'your' means the trustee(s) of the SMSF engaging Udo's services
- 'Fund' means the self-managed superannuation fund administered by Udo on behalf of the Client
- 'Services' means the SMSF administration, accounting, and related services described in this Service Guide
- 'Commencement Date' means the date on which Udo begins providing Services to the Client
- 'Fee Schedule' means the schedule of fees set out in Part 5 of this Service Guide, as amended from time to time